The United Monarchy | The United Monarchy | The United Monarchy | The United Monarchy | The United Monarchy
Dates (BC) | Prophets of United Israel | Prophets of United Israel | Prophets of United Israel | Prophets of United Israel
1020-1000 | Samuel | Samuel | Samuel | Samuel
975-960 | Nathan | Nathan | Nathan | Nathan
The Divided Kingdoms | The Divided Kingdoms | The Divided Kingdoms | The Divided Kingdoms | The Divided Kingdoms
Dates (BC) | Israel (Northern) | | | Judah (Southern) | Dates (BC)
870-850 | Elijah | | | x | x
850-800 | Elisha | | | x | x
750-745 | Amos | | | [Jonah] | [740-730]
750-745 | Hosea | | | x | x
x | x | | | Isaiah of Jerusalem | 742-700
x | x | | | Micah | 722-701
x | x | | | Zephaniah | 628-622
x | x | | | Jeremiah | 626-586
x | x | | | Nahum | 612
x | x | | | Habakkuk | 605
x | x | | | Ezekiel | 593-573
x | x | | | Obadiah | c. 586/5
x | x | | | Isaiah 40-55 | 540
x | x | | | Haggai | 520-515
x | x | | | Zechariah | 520-515
x | x | | | Isaiah 56-66 | 515-500
x | x | | | Joel | 500-350?
x | x | | | Malachi | 500-450
x | x | | | Jonah | 450-400
The Prophetic Time Chart of the Old Testament